作业帮 > 综合 > 作业

matlab 编程问题找错

来源:学生作业帮 编辑:搜搜考试网作业帮 分类:综合作业 时间:2024/06/05 03:33:14
matlab 编程问题找错
M=[1 37 52
2 49 49
3 52 64
4 20 26
5 40 30
6 21 47
7 17 63
8 31 62
9 52 33
10 51 21
11 42 41
12 31 32
13 5 25
14 12 42
15 36 16
16 52 41
17 27 23
18 17 33
19 13 13
20 57 58
21 62 42
22 42 57
23 16 57
24 8 52
25 7 38
26 27 68
27 30 48
28 43 67
29 58 48
30 58 27
31 37 69
32 38 46
33 46 10
34 61 33
35 62 63
36 63 69
37 32 22
38 45 35
39 59 15
40 5 6
41 10 17
42 21 10
43 5 64
44 30 15
45 39 10
46 32 39
47 25 32
48 25 55
49 48 28
50 56 37
51 30 40];
w=M(:,1);
x=M(:,2);
y=M(:,3);
z=[13,24,12,40,39,18,41,16,36,43,14,44,32,38,9,29,33,8,48,4,37,10,31,0,21,1,15,49,20,28,19,34,35,2,27,30,7,25,6,22,42,23,5,47,26,50,45,11,46,3,17,13];
plot(x(z),y(z))
Subscript indices must either be real positive integers or logicals.
matlab 编程问题找错
z里边有0,而且非logical